← Back

Full History

2026-04-14
Assisted Dips 30lb x 10 · 30lb x 12 · 30lb x 12
Assisted Pull-ups (orange) 30lb x 5 · 30lb x 5 · 30lb x 5
Barbell Row 155lb x 12 · 155lb x 12 · 155lb x 12
Cable Curl Neutral 143lb x 12 · 143lb x 12
Triceps Push 47.5lb x 12 · 47.5lb x 15
2026-04-06
Assisted Pull-ups (orange) 0lb x 6 · 0lb x 6 · 0lb x 6
Barbell Row 135lb x 12 · 155lb x 12 · 155lb x 8
Cable Curl Neutral 120lb x 10 · 120lb x 10
Face Away Cable Curl 32lb x 12 · 32lb x 12 · 32lb x 12
Inverted Pull-ups 0lb x 4 · 0lb x 4 · 0lb x 4
One Arm Seated Cable Curl 55lb x 10 · 55lb x 10
Preacher Curl 35lb x 10 · 25lb x 10 · 25lb x 10
Standing DB Curl 20.5lb x 10 · 20.5lb x 10 · 12.5lb x 15
2026-04-04
Barbell Row 155lb x 12 · 135lb x 15 · 135lb x 15
Cable Curl Neutral 121lb x 12 · 121lb x 10 · 121lb x 10
Dips 0lb x 10 · 0lb x 10 · 0lb x 10
Lat Pulls 140lb x 12 · 120lb x 12 · 120lb x 12
Negative Pull-ups 0lb x 4 · 0lb x 4 · 0lb x 4
OH Cable Tri Ext 37.5lb x 12 · 37.5lb x 12 · 27.5lb x 10
2026-04-02
Barbell Row 155lb x 12 · 155lb x 12 · 155lb x 12
Cable Curl Neutral 143lb x 12 · 143lb x 10 · 143lb x 10
Incline DB Curl 20.5lb x 14 · 22.5lb x 8 · 22.5lb x 8
Lat pull 2 120lb x 10 · 120lb x 10 · 140lb x 6
Lat Pulls 120lb x 12 · 120lb x 12 · 120lb x 10
OH DB Tri Ext 32.5lb x 14 · 32.5lb x 12 · 32.5lb x 10
Pec Dec 115lb x 12
2026-03-31
Barbell Row 115lb x 12 · 135lb x 12 · 135lb x 12
Cable Curl Neutral 143lb x 10 · 121lb x 10 · 121lb x 10
Lat Pulls 120lb x 12 · 120lb x 12 · 120lb x 12
2026-03-28
Barbell Row 155lb x 10 · 135lb x 12 · 135lb x 12
Cable Curl Neutral 148lb x 12 · 143lb x 12 · 121lb x 12
Incline DB Curl 17.5lb x 14 · 22.5lb x 10 · 22.5lb x 10
Lat Pulls 120lb x 12 · 120lb x 12 · 120lb x 12
Negative Pull-ups 0lb x 4 · 0lb x 4 · 0lb x 4
OH DB Tri Ext 32.5lb x 12 · 32.5lb x 12
2026-03-26
Barbell Row 135lb x 12 · 155lb x 10 · 135lb x 12
Cable Curl Neutral 143lb x 12 · 121lb x 12 · 121lb x 12
Dips 0lb x 10 · 0lb x 10 · 0lb x 10
Lat Pulls 120lb x 12 · 120lb x 12 · 120lb x 12
OH Cable Tri Ext 42.5lb x 10 · 42.5lb x 10 · 42.5lb x 10
Triceps Push 47.5lb x 12 · 47.5lb x 10
2026-03-24
Assisted Pull-ups 40lb x 6 · 40lb x 6 · 40lb x 6
Barbell Row 135lb x 12 · 135lb x 12
Cable Curl Neutral 121lb x 12 · 121lb x 12
Cable Curl Standing 42.5lb x 6 · 37.5lb x 8
Incline DB Curl 17.5lb x 14 · 17.5lb x 12
Lat Pulls 120lb x 12 · 120lb x 10 · 120lb x 10
2026-03-19
Assisted Chin-ups 40lb x 7 · 40lb x 7 · 40lb x 6
Assisted Dips 40lb x 10 · 40lb x 10 · 40lb x 10
Incline DB Curl 20lb x 12 · 20lb x 12
OH Cable Tri Ext 40lb x 12 · 40lb x 12 · 40lb x 12
Pec Dec 110lb x 14 · 110lb x 14 · 110lb x 14
Triceps Push 52.5lb x 12 · 47.5lb x 10
2026-03-17
Assisted Pull-ups 50lb x 6 · 50lb x 5 · 50lb x 6
Barbell Row 135lb x 12 · 135lb x 12
Cable Curl Neutral 121lb x 12 · 121lb x 10
Dead Hang 0lb x 45 · 0lb x 45
Incline DB Curl 17.5lb x 12 · 17.5lb x 12
Lat Pulls 140lb x 12 · 120lb x 11
Single Arm Cable Row 55lb x 12 · 55lb x 12
2026-03-14
Assisted Pull-ups 40lb x 5 · 40lb x 5
Barbell Row 135lb x 12 · 155lb x 10 · 135lb x 10
Cable Curl Neutral 121lb x 12 · 121lb x 12 · 99lb x 12
Face Away Cable Curl 17.5lb x 12 · 17.5lb x 14
Negative Pull-ups 0lb x 4
OH Cable Tri Ext 35lb x 12 · 35lb x 12
Single Arm Cable Row 44lb x 12 · 55lb x 12
2026-03-12
Assisted Chin-ups 40lb x 6 · 40lb x 6 · 40lb x 5
Assisted Dips 40lb x 10 · 40lb x 10 · 40lb x 13
Delt Lifts 15lb x 10 · 15lb x 10
Inclined Press 25lb x 5 · 25lb x 7
OH Cable Tri Ext 37.5lb x 12 · 37.5lb x 12 · 37.5lb x 10
Pec Dec 110lb x 13 · 110lb x 13 · 110lb x 13
2026-03-10
Assisted Pull-ups 50lb x 6 · 50lb x 6 · 50lb x 5
Barbell Row 135lb x 12 · 135lb x 12 · 135lb x 10
Cable Curl Neutral 121lb x 12 · 110lb x 12 · 110lb x 10
Dead Hang 0lb x 40 · 0lb x 45
Lat Pulls 120lb x 12 · 120lb x 10 · 120lb x 10
2026-03-07
Assisted Dips 50lb x 12 · 40lb x 12 · 40lb x 12
Assisted Pull-ups 50lb x 5 · 50lb x 5 · 50lb x 4
Barbell Row 135lb x 12 · 135lb x 12
Lat Pulls 120lb x 12 · 120lb x 12 · 120lb x 6
OH Cable Tri Ext 37.5lb x 12 · 37.5lb x 15 · 37.5lb x 12
2026-03-05
Barbell Row 135lb x 12 · 135lb x 12
Lat Pulls 125lb x 12 · 125lb x 12 · 110lb x 20
OH Cable Tri Ext 37.5lb x 10 · 37.5lb x 15 · 37.5lb x 12
Pec Dec 110lb x 12 · 110lb x 12 · 110lb x 12
Triceps Push 62.5lb x 10 · 62.5lb x 10
2026-03-03
Assisted Pull-ups 60lb x 8 · 60lb x 7 · 60lb x 7
Barbell Row 135lb x 12 · 135lb x 12
Cable Curl Neutral 110lb x 12 · 110lb x 12
Dead Hang 0lb x 35 · 0lb x 48
Incline DB Curl 15lb x 12 · 15lb x 12
Lat Pulls 115lb x 12 · 115lb x 12
2026-02-21
Assisted Pull-ups 50lb x 7 · 50lb x 5
Face Away Cable Curl 17.5lb x 12 · 17.5lb x 10
Flexed Arm Hang 0lb x 3
Hammer Curls 20lb x 8 · 20lb x 8
Negative Pull-ups 1lb x 3 · 1lb x 3 · 1lb x 3
OH Cable Tri Ext 37.5lb x 10 · 37.5lb x 12 · 37.5lb x 12
Single Arm Cable Row 40lb x 15 · 40lb x 15 · 40lb x 15
2026-02-20
Hammer Curls 20lb x 10 · 20lb x 10
Single Arm Cable Row 40lb x 12 · 40lb x 12
2026-02-19
Assisted Dips 60lb x 10 · 50lb x 10 · 50lb x 15
Delt Lifts 15lb x 15 · 15lb x 15
Inclined Press 30lb x 10 · 30lb x 8
OH Cable Tri Ext 35lb x 10 · 35lb x 10 · 35lb x 10
Pec Dec 110lb x 12 · 110lb x 12 · 110lb x 10
Triceps Push 62.5lb x 8 · 57.5lb x 10
2026-02-17
Assisted Pull-ups 60lb x 6 · 60lb x 6 · 60lb x 6
Barbell Row 135lb x 12 · 135lb x 12 · 135lb x 12
Dead Hang 1lb x 40 · 1lb x 43
Incline DB Curl 17.5lb x 20 · 17.5lb x 12
Lat Pulls 121lb x 12 · 110lb x 12 · 110lb x 10
Pec Dec 110lb x 15 · 110lb x 12
2026-02-15
Assisted Dips 60lb x 10 · 50lb x 15
Assisted Pull-ups 60lb x 9 · 60lb x 7 · 50lb x 5
Barbell Row 135lb x 15 · 135lb x 12
Cable Curl Neutral 110lb x 12 · 110lb x 10
Lat Pulls 115lb x 12 · 115lb x 10
Leg Raises 1lb x 15 · 1lb x 15
Pec Dec 110lb x 15 · 110lb x 12
Triceps Push 65lb x 12 · 65lb x 10
2026-02-11
Assisted Pull-ups 60lb x 7 · 60lb x 6
Barbell Row 135lb x 15 · 135lb x 12
Cable Curl Neutral 110lb x 15 · 110lb x 10
Lat Pulls 110lb x 14 · 110lb x 10 · 121lb x 12
Pec Dec 100lb x 15 · 110lb x 10
Triceps Push 65lb x 12 · 65lb x 10
2026-02-09
Assisted Dips 60lb x 10 · 70lb x 10
Assisted Pull-ups 50lb x 5 · 60lb x 7
Barbell Row 135lb x 15 · 135lb x 12
Cable Curl Neutral 110lb x 15 · 110lb x 10 · 110lb x 10
Cable Curl Standing 47lb x 10 · 42lb x 10
Lat Pulls 110lb x 14 · 121lb x 10
Pec Dec 110lb x 15 · 130lb x 10
Triceps Push 70lb x 10 · 62lb x 10
2026-02-07
Assisted Dips 60lb x 10 · 70lb x 10
Assisted Pull-ups 60lb x 7 · 60lb x 6
Barbell Row 135lb x 15 · 135lb x 12
Cable Curl Neutral 110lb x 10 · 110lb x 10
Lat Pulls 110lb x 15 · 121lb x 10
Pec Dec 110lb x 15 · 130lb x 10
Triceps Push 62lb x 12 · 50lb x 15
2026-02-05
Assisted Dips 50lb x 10 · 70lb x 10
Assisted Pull-ups 60lb x 7 · 60lb x 6
Barbell Row 135lb x 12 · 135lb x 12
Cable Curl Neutral 110lb x 10 · 110lb x 10
Lat Pulls 120lb x 10 · 120lb x 10
Pec Dec 110lb x 12 · 110lb x 15 · 100lb x 15
2026-02-02
Assisted Dips 50lb x 10 · 70lb x 12
Assisted Pull-ups 60lb x 7 · 60lb x 6
Barbell Row 135lb x 10 · 135lb x 15
Cable Curl Standing 90lb x 10 · 90lb x 10
Pec Dec 110lb x 10 · 110lb x 10 · 100lb x 15
Triceps Push 50lb x 15 · 60lb x 10
2026-01-23
Assisted Dips 60lb x 10 · 60lb x 10
Assisted Pull-ups 70lb x 5 · 70lb x 5
Barbell Row 135lb x 10 · 115lb x 5
Delt Lifts 15lb x 15 · 15lb x 15 · 15lb x 10
Hammer Curls 22.5lb x 7 · 22.5lb x 5
Lat Pulls 121lb x 10 · 121lb x 10
Pec Dec 110lb x 10 · 110lb x 10 · 100lb x 15
Triceps Push 55lb x 15 · 55lb x 10
2026-01-21
Assisted Dips 70lb x 10 · 70lb x 9 · 60lb x 10
Assisted Pull-ups 70lb x 7 · 70lb x 5
Barbell Row 115lb x 15 · 135lb x 10 · 115lb x 10
Delt Lifts 15lb x 10 · 15lb x 10
Inclined Press 45lb x 10 · 45lb x 5 · 45lb x 5
Lat Pulls 121lb x 15 · 143lb x 8 · 120lb x 10
Pec Dec 90lb x 15 · 110lb x 10
2025-12-22
Assisted Pull-ups 70lb x 6 · 70lb x 5
Barbell Row 115lb x 15 · 135lb x 10
Hammer Curls 10lb x 20 · 25lb x 10
Inclined Press 50lb x 12 · 35lb x 10
Lat Pulls 110lb x 12 · 110lb x 10
Pec Dec 95lb x 12 · 100lb x 10
2025-12-20
Assisted Dips 70lb x 12
Assisted Pull-ups 70lb x 5 · 80lb x 5 · 70lb x 5
Barbell Row 115lb x 13 · 135lb x 7
Lat Pulls 99lb x 15 · 110lb x 10
Leg Raises 0lb x 15 · 0lb x 15
Pec Dec 90lb x 15 · 100lb x 12
2025-12-04
Assisted Pull-ups 90lb x 5 · 90lb x 5
Barbell Row 95lb x 15 · 115lb x 15
Hammer Curls 15lb x 15 · 20lb x 15
Lat Pulls 99lb x 10 · 99lb x 10
Leg Raises 0lb x 15 · 0lb x 15
2025-11-30
Assisted Pull-ups 90lb x 5 · 90lb x 5
Barbell Row 95lb x 15 · 115lb x 15 · 115lb x 15
Delt Lifts 15lb x 15
Face Away Cable Curl 12.5lb x 16 · 12.5lb x 16
Hammer Curls 15lb x 15 · 15lb x 15
Lat Pulls 88lb x 20 · 88lb x 20
Leg Raises 0lb x 15 · 0lb x 15
Triceps Push 70lb x 7 · 50lb x 15
2025-11-28
Assisted Pull-ups 90lb x 5 · 90lb x 5
Barbell Row 95lb x 10 · 115lb x 15
Delt Lifts 15lb x 15 · 15lb x 15
Face Away Cable Curl 12.5lb x 16 · 12.5lb x 16
Hammer Curls 12.5lb x 15 · 15lb x 15
Leg Raises 0lb x 15 · 0lb x 15
Triceps Push 70lb x 7 · 50lb x 15
2025-11-24
Assisted Pull-ups 90lb x 5 · 90lb x 5
Barbell Row 95lb x 10 · 115lb x 15
Delt Lifts 15lb x 15
Face Away Cable Curl 12.5lb x 16 · 12.5lb x 16
Hammer Curls 12.5lb x 15 · 15lb x 15
Leg Raises 0lb x 15 · 0lb x 15
Triceps Push 70lb x 7 · 50lb x 15