31-8-37

Today's Workout

No exercises logged yet today.
Plan Summary
2026-04-16 — Wk8 Thu Push+Tri
Pec Dec 3x14 @ 115
Assisted Dips 3x10 @ 25 assist
Inclined Press 2x10 @ 30 DBs
OH Cable Tri Ext 3x10 @ 47.5
Triceps Push 2x12 @ 72.5
Delt Lifts 2x15 @ 15 DBs
Assisted Chin-ups 3x7 @ 20 assist

Recent History

2026-04-14
Assisted Dips 30lb x 10 · 30lb x 12 · 30lb x 12
Assisted Pull-ups (orange) 30lb x 5 · 30lb x 5 · 30lb x 5
Barbell Row 155lb x 12 · 155lb x 12 · 155lb x 12
Cable Curl Neutral 143lb x 12 · 143lb x 12
Triceps Push 47.5lb x 12 · 47.5lb x 15
2026-04-06
Assisted Pull-ups (orange) 0lb x 6 · 0lb x 6 · 0lb x 6
Barbell Row 135lb x 12 · 155lb x 12 · 155lb x 8
Cable Curl Neutral 120lb x 10 · 120lb x 10
Face Away Cable Curl 32lb x 12 · 32lb x 12 · 32lb x 12
Inverted Pull-ups 0lb x 4 · 0lb x 4 · 0lb x 4
One Arm Seated Cable Curl 55lb x 10 · 55lb x 10
Preacher Curl 35lb x 10 · 25lb x 10 · 25lb x 10
Standing DB Curl 20.5lb x 10 · 20.5lb x 10 · 12.5lb x 15
2026-04-04
Barbell Row 155lb x 12 · 135lb x 15 · 135lb x 15
Cable Curl Neutral 121lb x 12 · 121lb x 10 · 121lb x 10
Dips 0lb x 10 · 0lb x 10 · 0lb x 10
Lat Pulls 140lb x 12 · 120lb x 12 · 120lb x 12
Negative Pull-ups 0lb x 4 · 0lb x 4 · 0lb x 4
OH Cable Tri Ext 37.5lb x 12 · 37.5lb x 12 · 27.5lb x 10
2026-04-02
Barbell Row 155lb x 12 · 155lb x 12 · 155lb x 12
Cable Curl Neutral 143lb x 12 · 143lb x 10 · 143lb x 10
Incline DB Curl 20.5lb x 14 · 22.5lb x 8 · 22.5lb x 8
Lat pull 2 120lb x 10 · 120lb x 10 · 140lb x 6
Lat Pulls 120lb x 12 · 120lb x 12 · 120lb x 10
OH DB Tri Ext 32.5lb x 14 · 32.5lb x 12 · 32.5lb x 10
Pec Dec 115lb x 12

Add New Exercise